Usage Statistics for babyland-1.ir

Summary by Month
Generated 20-Mar-2023 00:11 +0330

Usage summary for babyland-1.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 19 13 10 8 197 2170 166 206 259 369
Feb 2023 16 11 8 6 202 4054 171 225 317 450
Jan 2023 29 14 11 5 189 3796 173 371 458 928
Dec 2022 13 10 6 5 162 2374 155 206 324 421
Nov 2022 32 31 20 17 180 2567 172 200 316 327
Totals 14961 837 1208 1674 2495


Generated by Webalizer Version 2.23