Usage Statistics for babyland-1.ir

Summary by Month
Generated 29-Sep-2023 00:12 +0330

Usage summary for babyland-1.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 29 22 16 12 453 6530 355 456 626 823
Aug 2023 28 18 16 11 437 6042 362 514 560 892
Jul 2023 33 20 15 12 466 7684 390 485 643 1037
Jun 2023 35 22 15 12 458 6945 382 462 688 1052
May 2023 33 25 18 15 64 1500 46 56 75 99
Totals 28701 1535 1973 2592 3903


Generated by Webalizer Version 2.23